Register your interest by filling the application below. You can also visit us to obtain an application form.
DownloadAn interview will be given to test the child's ability. Results will be promptly communicated to the parent
If successful, you will be required to provide NEMIS from previous school. Admission fees are payable as indicated below
At Kings Education Centre, our fee structure is categorized into admission fees, annual payments, and termly payments to ensure flexibility for parents. All fees must be settled in full before midterm each term to facilitate smooth learning and access to all school services. We appreciate your cooperation in maintaining timely payments to support our commitment to quality education.
Admission Fees | |
PP1 - Grade 3 | KSHS 500 |
Grade 4 - Grade 6 | KSHS 1,000 |
Junior Secondary | KSHS 1,500 |
Food Supplement | KSHS 2,000 or 10 maize tins & 4 beans tins |
Motivation | KSHS 1,000 |
Medical Cover | KSHS 150 |
Labs & Practicals(Junior Secondary) | KSHS 2,000 |
Termly Payments (Mandatory) | Optional (Per Term) | ||||
Grade | Term 1 | Term 2 | Term 3 | Computer | Boarding |
PP1 | 4500 | 4500 | 4500 | N/A | N/A |
PP2 | 4500 | 4500 | 4700 | N/A | N/A |
Grade 1 | 8000 | 6500 | 5400 | 100 | N/A |
Grade 2 | 8000 | 6500 | 5400 | 1000 | 8500 |
Grade 3 | 8000 | 6500 | 5400 | 1000 | 8500 |
Grade 4 | 9000 | 7000 | 6000 | 1500 | 8500 |
Grade 5 | 9000 | 7000 | 6000 | 1500 | 8500 |
Grade 6 | 9000 | 7000 | 6000 | 1500 | 8500 |
Grade 7 | 9500 | 7500 | 6500 | INCLUSIVE | 9000 |
Grade 8 | 9500 | 7500 | 6500 | INCLUSIVE | 9000 |
Grade 9 | 9500 | 7500 | 6500 | INCLUSIVE | 9000 |
Fees is payable to the bank account
NCBA BANK, ELDORET BRANCH
PAYBILL: 880100
A/C NO: 5795080028
Discover how we can provide your child with a transformative educational experience.